A335 Gr P11 Alloy Pipe Description:
Product Name | Schedule 80 A335 Gr P11 Alloy Steel Pipe |
Standard | ASTM A335 |
Out Diameter | 6mm-2500mm |
Wall Thickness | 1mm-200mm |
Length | 5.8-12m or customers' requirement |
Surface Treatment | Bright and Annealed |
Package | In Bundling ,In Bulk,Black Painted with cap in the bother ends or as customers' requirement |
Technical Treatment | Hot Rolled,Cold Drawn |
Payment Terms | T/T,L/C At Sight |
Trade Terms | FOB,CIF,CFR,CNF |
Application | Alloy pipe is usually used in Petroleum Cracking, Power plant,Nuclear Power,High Pressure Boiler Equipments,High Temperature Superheater etc |
A335 P11 Alloy Pipe
C | Si | Mn | P | S | Cr | Mo | |
Chemical Composition | 0.05-0.15 | 0.50-1.00 | 0.30-0.60 | ≤0.025 | ≤0.025 | 1.00-1.50 | 0.44-0.65 |
Tensile Strength | Yield Strength | Elongation | - | ||||
Mechanical Property | ≥413Mpa | ≥207Mpa | 22% | - |
A335 Standard Alloy Material Chemical Composition
Alloy Pipe Produce Process: